Tennessee Section PGA
Tennessee PGA
BlueGolf
Weather Delay - 18 Hole Event More
Full Leaderboard
My Leaderboard
Pos Team Thru TotalTot StrokesTotPointsPurse Follow teams
1Masters/Spannuth/Cook/HooperMasters/Spannut F * -16 55 $1,000.00
2Brannon/Olson/Trett/WilliamsBrannon/Olson/T F * -13 58 $875.00
T3Harston/Purifoy/Terry/StoutHarston/Purifoy F * -12 59 $675.00
T3Botts/Burris/Lewis/RainesBotts/Burris/Le F -12 59 $675.00
T5Fuller/Watford/Weigand/BirgeFuller/Watford/ F * -11 60 $537.50
T5Paschal/Whitman/Smith/BargatzePaschal/Whitman F -11 60 $537.50
T5Flenniken/Mays/Poe/RiceFlenniken/Mays/ F * -11 60 $537.50
T5Wyatt/Richardson/Maxwell/MaxwellWyatt/Richardso F -11 60 $537.50
T9Breen/Dotson/Meadows/WolfBreen/Dotson/Me F -10 61 $146.67
T9Wilkins/Slayden/Wilson/EmeryWilkins/Slayden F -10 61 $146.67
T9Vance/Manley/Green/SalyersVance/Manley/Gr F * -10 61 $146.67
T12Johnson/Moore/Garretso/WolfJohnson/Moore/G F * -9 62 $0.00
T12Forgey/Burgher/Sitton/JackmanForgey/Burgher/ F * -9 62 $0.00
T12Burgin/Lamb/Wheeler/GrahamBurgin/Lamb/Whe F -9 62 $0.00
T12Melson/Howard/Voorhies/JonesMelson/Howard/V F -9 62 $0.00
T12Hickman/Fields/Lindsey/ClarkHickman/Fields/ F * -9 62 $0.00
T17Oliver/Brannon/Burt/LorenzOliver/Brannon/ F * -8 63 $0.00
T17Kok/Womble/Mitchell/FalzoneKok/Womble/Mitc F -8 63 $0.00
T17Hunter/Lee/Davis/RyanHunter/Lee/Davi F * -8 63 $0.00
T17Helton/Bell/Turnbow/CrockettHelton/Bell/Tur F * -8 63 $0.00
T17Houser/Tarpley/Tarpley/GreenHouser/Tarpley/ F -8 63 $0.00
T17Curtis/Collart/Nichols/OliverCurtis/Collart/ F * -8 63 $0.00
T23Talkington/Seals/Tyminski/HudsonTalkington/Seal F * -7 64 $0.00
T23Personett/Manson/Herchanhan/GoberPersonett/Manso F -7 64 $0.00
T23Snell/Loyd/Howarth/RoweSnell/Loyd/Howa F * -7 64 $0.00
T23Bevell/Smith/Williams/ReeseBevell/Smith/Wi F * -7 64 $0.00
T23Manzaro/Steakley/Johnson/BallardManzaro/Steakle F -7 64 $0.00
T23Wilson/Waters/Bradshaw/PesterfieldWilson/Waters/B F * -7 64 $0.00
T23Jenkins/Farrar/McElroy/WellonsJenkins/Farrar/ F -7 64 $0.00
T30Rice/Bankston/Hufstetler/LambertRice/Bankston/H F -6 65 $0.00
T30Hudson/Newport/Barger/MortonHudson/Newport/ F * -6 65 $0.00
T30Reeves/Golliher/Holcomb/KilpatrickReeves/Golliher F -6 65 $0.00
T30Munson/Harris/Bailey/RodgersMunson/Harris/B F -6 65 $0.00
34Cochran/Spiceland/Rogers/BookerCochran/Spicela F * -5 66 $0.00
T35Baxter/Bumgarner/Custer/CaldwellBaxter/Bumgarne F -3 68 $0.00
T35Batuello/Kegley/Wyatt/TrantanellaBatuello/Kegley F -3 68 $0.00
T35Wood/Bevels/Samsel/KitchenWood/Bevels/Sam F -3 68 $0.00
38Apple/Morris/Newton/HeardApple/Morris/Ne F -1 70 $0.00
* denotes a 10th hole start
BlueGolf