| Money Leaders Division: Professional | |  |
| Money Leaders:
Top 50 of 142|First|Previous|Next|Last |
| Place |
Player  |
Events |
Amount
 |
| 1 | Matthew R. Brock |
5 | $3,710.00 |
| 2 | Loren R. Personett |
8 | $3,142.50 |
| 3 | Audie S. Johnson |
10 | $3,017.50 |
| 4 | Eric A. Rebmann |
9 | $2,950.00 |
| 5 | Scott L. Masters |
11 | $2,892.50 |
| 6 | Allen A. Fennell |
5 | $2,675.00 |
| 7 | Glenn A. Hudson |
10 | $2,615.00 |
| 8 | Chris W. Dibble |
10 | $2,550.00 |
| 9 | Bruce A. Etter |
5 | $2,172.50 |
| 10 | Tim Rush |
3 | $1,360.00 |
| 11 | Sid M. Johnson |
6 | $1,330.00 |
| 12 | David D. Reed |
3 | $1,287.50 |
| 13 | Randy Helton |
5 | $1,237.50 |
| 14 | Walt C. Chapman |
5 | $1,171.25 |
| 15 | Greg S. Wyatt |
10 | $1,062.50 |
| 16 | Mitch B. Brock |
6 | $922.50 |
| 17 | Randy W. Wylie |
4 | $875.00 |
| 18 | Joey S. Hickman |
9 | $872.50 |
| 19 | Jeff L. Page |
6 | $860.00 |
| 20 | Chris G. Stacy |
1 | $750.00 |
| 21 | Todd Jenkins |
3 | $733.33 |
| 22 | Rafe S. Corder |
6 | $710.00 |
| 23 | Wade E. Foreman |
5 | $662.50 |
| 24 | Patrick P. Jackson |
6 | $650.00 |
| 25 | Buddy Harston |
3 | $627.50 |
| 26 | Todd T. Foster |
10 | $585.00 |
| T27 | Patrick C. Williams |
1 | $500.00 |
| T27 | Henrik L. Simonsen |
1 | $500.00 |
| T27 | Will Brewer |
3 | $500.00 |
| 30 | Rob L. Hessing |
3 | $487.50 |
| 31 | Keith F. Burdette |
14 | $450.00 |
| 32 | Mark Houser |
4 | $420.00 |
| 33 | Richard Spraker |
7 | $405.62 |
| 34 | Mark Guhne |
3 | $387.50 |
| T35 | Drew L. Cain |
1 | $360.00 |
| T35 | Warren Huddleston |
1 | $360.00 |
| T35 | Jack L. Sixkiller |
1 | $360.00 |
| 38 | Marty L. Bullington |
4 | $350.00 |
| T39 | Suzanne P. Strudwick |
1 | $337.50 |
| T39 | T. Patrick P. Williams |
5 | $337.50 |
| 41 | Paul J. Brannon |
8 | $277.50 |
| 42 | Kelvin L. Burgin |
5 | $275.00 |
| 43 | Byron L. Williams |
2 | $253.12 |
| T44 | Rob S. McGill |
2 | $250.00 |
| T44 | Steve L. Bolin |
1 | $250.00 |
| T44 | Don G. Jones |
3 | $250.00 |
| T44 | Nathan L. Blanchard |
3 | $250.00 |
| 48 | Bob Wolcott |
3 | $235.00 |
| 49 | Richard Rebne |
3 | $225.00 |
| 50 | Steve Munson |
7 | $220.83 |
| Money Leaders:
Top 50 of 142|First|Previous|Next|Last |
|