| Money Leaders Division: Professional | |  |
| Money Leaders:
Top 50 of 142|First|Previous|Next|Last |
| Place |
Player  |
Events |
Amount
 |
| 1 | Matthew R. Brock |
4 | $3,710.00 |
| 2 | Audie S. Johnson |
9 | $2,957.50 |
| 3 | Scott L. Masters |
10 | $2,892.50 |
| 4 | Allen A. Fennell |
5 | $2,675.00 |
| 5 | Glenn A. Hudson |
10 | $2,615.00 |
| 6 | Chris W. Dibble |
9 | $2,200.00 |
| 7 | Bruce A. Etter |
5 | $2,172.50 |
| 8 | Eric A. Rebmann |
8 | $2,150.00 |
| 9 | Loren R. Personett |
7 | $1,942.50 |
| 10 | Tim Rush |
3 | $1,360.00 |
| 11 | Sid M. Johnson |
6 | $1,330.00 |
| 12 | David D. Reed |
3 | $1,287.50 |
| 13 | Randy Helton |
5 | $1,237.50 |
| 14 | Walt C. Chapman |
5 | $1,171.25 |
| 15 | Randy W. Wylie |
4 | $875.00 |
| 16 | Joey S. Hickman |
9 | $872.50 |
| 17 | Mitch B. Brock |
5 | $862.50 |
| 18 | Jeff L. Page |
6 | $860.00 |
| 19 | Chris G. Stacy |
1 | $750.00 |
| 20 | Todd Jenkins |
3 | $733.33 |
| 21 | Wade E. Foreman |
5 | $662.50 |
| T22 | Rafe S. Corder |
5 | $650.00 |
| T22 | Patrick P. Jackson |
6 | $650.00 |
| 24 | Buddy Harston |
3 | $627.50 |
| 25 | Todd T. Foster |
10 | $585.00 |
| T26 | Patrick C. Williams |
1 | $500.00 |
| T26 | Henrik L. Simonsen |
1 | $500.00 |
| T26 | Will Brewer |
3 | $500.00 |
| 29 | Rob L. Hessing |
3 | $487.50 |
| 30 | Greg S. Wyatt |
9 | $462.50 |
| 31 | Richard Spraker |
7 | $405.62 |
| 32 | Mark Guhne |
3 | $387.50 |
| T33 | Drew L. Cain |
1 | $360.00 |
| T33 | Warren Huddleston |
1 | $360.00 |
| T33 | Mark Houser |
3 | $360.00 |
| T33 | Jack L. Sixkiller |
1 | $360.00 |
| 37 | Marty L. Bullington |
4 | $350.00 |
| T38 | Suzanne P. Strudwick |
1 | $337.50 |
| T38 | T. Patrick P. Williams |
5 | $337.50 |
| 40 | Kelvin L. Burgin |
5 | $275.00 |
| 41 | Byron L. Williams |
2 | $253.12 |
| T42 | Rob S. McGill |
2 | $250.00 |
| T42 | Steve L. Bolin |
1 | $250.00 |
| T42 | Don G. Jones |
3 | $250.00 |
| T42 | Nathan L. Blanchard |
3 | $250.00 |
| 46 | Bob Wolcott |
3 | $235.00 |
| 47 | Richard Rebne |
2 | $225.00 |
| 48 | Steve Munson |
7 | $220.83 |
| 49 | Paul J. Brannon |
7 | $217.50 |
| 50 | Jeremy W. Benton |
4 | $215.62 |
| Money Leaders:
Top 50 of 142|First|Previous|Next|Last |
|