Brandon Moore (a)

Most Pars - Overall Regular Division

Round 1

Hole 3 4 5 6 7 8 9 10 11 16 17
Back 398 184 412 180 422 402 152 173 547 567 186
Handicap 6 14 8 18 10 7 17 13 2 1 11
Par 4 3 4 3 4 4 3 3 5 5 3
Brandon Moore (a) 4 3 4 3 4 4 3 3 5 5 3

Round 2

Hole 1 4 5 6 7 8 11 17 18
Back 535 184 412 180 422 402 547 186 392
Handicap 3 14 8 18 10 7 2 11 4
Par 5 3 4 3 4 4 5 3 4
Brandon Moore (a) 5 3 4 3 4 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse