Paul Apyan (a)

Most Pars - Overall Regular Division

Round 1

Hole 1 3 4 5 7 8 9 13 14 15
Back 535 398 184 412 422 402 152 349 333 430
Handicap 3 6 14 8 10 7 17 15 16 9
Par 5 4 3 4 4 4 3 4 4 4
Paul Apyan (a) 5 4 3 4 4 4 3 4 4 4

Round 2

Hole 1 2 4 5 6 7 8 9 10 12 15 17
Back 535 423 184 412 180 422 402 152 173 405 430 186
Handicap 3 12 14 8 18 10 7 17 13 5 9 11
Par 5 4 3 4 3 4 4 3 3 4 4 3
Paul Apyan (a) 5 4 3 4 3 4 4 3 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse