Michael Gephart (a)

Most Pars - Overall Regular Division

Round 1

Hole 2 4 6 9 10 14 15 17
Back 423 184 180 152 173 333 430 186
Handicap 12 14 18 17 13 16 9 11
Par 4 3 3 3 3 4 4 3
Michael Gephart (a) 4 3 3 3 3 4 4 3

Round 2

Hole 2 4 5 10 12 14 16 17 18
Back 423 184 412 173 405 333 567 186 392
Handicap 12 14 8 13 5 16 1 11 4
Par 4 3 4 3 4 4 5 3 4
Michael Gephart (a) 4 3 4 3 4 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse