The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

East Tennessee Nissan Pro-Am

May 12 - May 13, 2008

Millstone Golf Club

Powered by BlueGolf

Team Event

* denotes a 10th hole start.
Search for a Player...
 Pos  Team Scoring To Par RoundsTotal Purse
Total Thru Current1 2
T23 Add Contestantexpand Benton/White/Howard/Fuller -18 F -8 6264126
T28 Add Contestantexpand Blanchard/Elliott/Griffin/Williams -16 F -7 6365128
T14 Add Contestantexpand Bray/Irwin/Ball/Breeding -20 F -9 6163124
T14 Add Contestantexpand Brown/Rose/King/Maples -20 F -11 6361124
T3 Add Contestantexpand Burdette/Cissom/Parker/Hulton -24 F -13 6159120 $950.00
T23 Add Contestantexpand Burgin/Mcshan/Graham/Wheeler -18 F -10 6462126
T11 Add Contestantexpand Chapman/Thomas/Holcomb/Gregg -21 F -10 6162123
32 Add Contestantexpand Curtis/Beasley/Long/Bradshaw -13 F -5 6467131
1 Add Contestantexpand Dibble/Squires/Smith/Payne -29 F -13 5659115 $1,800.00
T9 Add Contestantexpand Fennell/Orzechowski/Smith/Hardin -22 F -11 6161122 $512.50
34 Add Contestantexpand Foster/Hampton/Smith/Winegar -8 F -4 6868136
T19 Add Contestantexpand Gray/Bernard/Bible/Wynne -19 F -11 6461125
T19 Add Contestantexpand Hawkins/Cooper/George/Cooper -19 F -9 6263125
T14 Add Contestantexpand Hickman/Harriger/Cisco/Klinikowski -20 F -9 6163124
T9 Add Contestantexpand Houser/Davis/Davis/Marshall -22 F -13 6359122 $512.50
T28 Add Contestantexpand Howard/Costner/Guy/Foster -16 F -10 6662128
T5 Add Contestantexpand Hudson/Burgan/Heatherly/Fox -23 F -10 5962121 $662.50
T23 Add Contestantexpand Hudson/Chambers/Duff/Carrell -18 F -8 6264126
T11 Add Contestantexpand Johnson/Harris/Moore/Garretson -21 F -11 6261123
T5 Add Contestantexpand Jones/Cantey/Dinwiddie III/Kuester -23 F -10 5962121 $662.50
T26 Add Contestantexpand Kammann/Skeen/Moore/Penland -17 F -9 6463127
T5 Add Contestantexpand Kanipe/Smith/Campbell/Reitz -23 F -12 6160121 $662.50
T19 Add Contestantexpand Kanipe/Williams/Mills/Cannon -19 F -12 6560125
T28 Add Contestantexpand Lee/Burris/Rice/Mays -16 F -9 6563128
T14 Add Contestantexpand Masters/Cox/Greer/Ressler -20 F -9 6163124
T19 Add Contestantexpand McKenry/Loveday/Mayo/Cook -19 F -8 6164125
33 Add Contestantexpand Moody/Nichols/Tucker/Folyd -11 F -3 6469133
31 Add Contestantexpand Munson/Bailey/Dinwiddie/Fullen -14 F -8 6664130
T26 Add Contestantexpand Personett/Conley/Powell/Harris -17 F -8 6364127
T3 Add Contestantexpand Rebmann/Golliher/Smith/Johnson -24 F -9 5763120 $950.00
2 Add Contestantexpand Reed/Minor/Patterson/Henry -25 F -11 5861119 $1,400.00
T11 Add Contestantexpand Williams/Wyatt/Trantanella/Golliher -21 F -10 6162123
T14 Add Contestantexpand Wyatt/Brown/Richardson/Houston -20 F -8 6064124
T5 Add Contestantexpand Wylie/Gandy/Sherrod/Smith -23 F -12 6160121 $662.50

* denotes a 10th hole start.