East Tennessee Nissan Pro-Am

Round 1

Millstone Golf Club
May 12, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
East TN Nissan (71.4/125) 374 500 162 510 196 354 200 533 320 3149 346 420 180 570 190 517 165 372 549 3309 6458
Handicap 11 9 17 7 1 13 5 3 15   16 2 14 4 10 8 18 12 6    
Par 4 5 3 5 3 4 3 5 4 36 4 4 3 5 3 5 3 4 5 36 72
Personett , Loren 4 5 3 6 3 3 3 4 4 35 4 3 3 5 3 5 3 4 4 34 69
Conley, Ty (a) 5 7 4 6 4 4 4 5 7 46 4 5 4 5 4 6 3 4 6 41 87
Powell, Clint (a) 4 5 3 5 4 4 3 4 5 37 4 5 3 5 3 4 3 4 5 36 73
Harris, Douglas (a) 5 4 3 4 4 4 3 6 3 36 4 5 2 5 3 5 3 5 5 37 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

East Tennessee Nissan Pro-Am

Round 2

Millstone Golf Club
May 13, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
East TN Nissan (71.4/125) 374 500 162 510 196 354 200 533 320 3149 346 420 180 570 190 517 165 372 549 3309 6458
Handicap 11 9 17 7 1 13 5 3 15   16 2 14 4 10 8 18 12 6    
Par 4 5 3 5 3 4 3 5 4 36 4 4 3 5 3 5 3 4 5 36 72
Personett , Loren 4 4 3 5 3 5 3 4 4 35 4 4 3 5 4 5 3 3 4 35 70
Conley, Ty (a) 4 6 3 5 3 4 4 5 4 38 3 4 3 6 4 6 4 4 6 40 78
Powell, Clint (a) 5 4 3 4 3 5 3 5 4 36 4 4 3 4 3 5 3 4 5 35 71
Harris, Douglas (a) 4 5 3 4 3 6 4 4 3 36 5 5 4 6 3 6 3 5 6 43 79
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com