East Tennessee Nissan Pro-Am

Round 1

Millstone Golf Club
May 12, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
East TN Nissan (71.4/125) 374 500 162 510 196 354 200 533 320 3149 346 420 180 570 190 517 165 372 549 3309 6458
Handicap 11 9 17 7 1 13 5 3 15   16 2 14 4 10 8 18 12 6    
Par 4 5 3 5 3 4 3 5 4 36 4 4 3 5 3 5 3 4 5 36 72
Jones, Don 4 5 3 4 3 5 3 5 5 37 4 3 3 7 4 5 3 4 4 37 74
Cantey, Ed (a) 6 4 3 5 3 4 3 6 5 39 5 4 2 5 3 5 3 4 7 38 77
Dinwiddie III, George (a) 4 5 4 5 4 5 2 6 3 38 4 5 4 4 3 5 2 3 3 33 71
Kuester, Brad (a) 6 4 3 4 4 4 3 4 4 36 4 4 4 8 3 4 3 4 4 38 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

East Tennessee Nissan Pro-Am

Round 2

Millstone Golf Club
May 13, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
East TN Nissan (71.4/125) 374 500 162 510 196 354 200 533 320 3149 346 420 180 570 190 517 165 372 549 3309 6458
Handicap 11 9 17 7 1 13 5 3 15   16 2 14 4 10 8 18 12 6    
Par 4 5 3 5 3 4 3 5 4 36 4 4 3 5 3 5 3 4 5 36 72
Jones, Don 4 4 3 5 3 4 4 4 5 36 4 6 3 6 3 4 4 4 6 40 76
Cantey, Ed (a) 5 5 3 5 5 6 3 5 4 41 5 5 3 7 3 5 3 4 5 40 81
Dinwiddie III, George (a) 4 5 3 4 5 5 3 4 3 36 5 4 6 5 4 4 3 4 5 40 76
Kuester, Brad (a) 3 4 3 4 4 4 4 5 5 36 3 4 3 5 1 5 3 4 4 32 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com