The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

East Tennessee Nissan Pro-Am

May 12 - May 13, 2008

Millstone Golf Club

Powered by BlueGolf






Dibble/Squires/Smith/Payne

Round:   2  
Position:   1  
Score: -29  
Strokes: 115  
Partners:  Chris Dibble
Knoxville, TN
  Tom Squires (a)   Scott Smith (a)   Wes Payne (a)
 

View Scorecard

Most Par Breakers - Team Event

Round 1

Hole 1 2 4 5 6 7 8 9 10 11 13 14 15 16 17 18
East TN Nissan 374 500 510 196 354 200 533 320 346 420 570 190 517 165 372 549
Handicap 11 9 7 1 13 5 3 15 16 2 4 10 8 18 12 6
Team Par 4 5 5 3 4 3 5 4 4 4 5 3 5 3 4 5
Dibble/Squires/Smith/Payne 3 4 4 2 3 2 4 3 3 3 4 2 4 2 3 4

Round 2

Hole 2 3 4 5 8 9 10 14 15 16 17 18
East TN Nissan 500 162 510 196 533 320 346 190 517 165 372 549
Handicap 9 17 7 1 3 15 16 10 8 18 12 6
Team Par 5 3 5 3 5 4 4 3 5 3 4 5
Dibble/Squires/Smith/Payne 4 2 4 2 4 3 3 2 4 2 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse