The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

East Tennessee Nissan Pro-Am

May 12 - May 13, 2008

Millstone Golf Club

Powered by BlueGolf






Curtis/Beasley/Long/Bradshaw

Round:   2  
Position:   32  
Score: -13  
Strokes: 131  
Partners:  Jeff Curtis
Maryville, TN
  Charlie Beasley (a)   Ben Long (a)   Michael Bradshaw (a)
 

View Scorecard

Most Pars - Team Event

Round 1

Hole 1 6 7 8 9 10 12 13 14 16 17
East TN Nissan 374 354 200 533 320 346 180 570 190 165 372
Handicap 11 13 5 3 15 16 14 4 10 18 12
Team Par 4 4 3 5 4 4 3 5 3 3 4
Curtis/Beasley/Long/Bradshaw 4 4 3 5 4 4 3 5 3 3 4

Round 2

Hole 1 3 5 6 7 8 10 11 12 13 14 16 17
East TN Nissan 374 162 196 354 200 533 346 420 180 570 190 165 372
Handicap 11 17 1 13 5 3 16 2 14 4 10 18 12
Team Par 4 3 3 4 3 5 4 4 3 5 3 3 4
Curtis/Beasley/Long/Bradshaw 4 3 3 4 3 5 4 4 3 5 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse