Patrick Williams

Most Pars - Professional

Round 1

Hole 1 2 4 7 8 11 13 17 18
East TN Nissan 374 500 510 200 533 420 570 372 549
Handicap 11 9 7 5 3 2 4 12 6
Par 4 5 5 3 5 4 5 4 5
Patrick Williams 4 5 5 3 5 4 5 4 5

Round 2

Hole 1 4 6 8 9 12 13 14 15 18
East TN Nissan 374 510 354 533 320 180 570 190 517 549
Handicap 11 7 13 3 15 14 4 10 8 6
Par 4 5 4 5 4 3 5 3 5 5
Patrick Williams 4 5 4 5 4 3 5 3 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse