The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

TPGA Section Championship

Sep 8 - Sep 11, 2008

Old Hickory Country Club

Powered by BlueGolf






Final Round Scores by Nines - Professional

Rank Player Front +/- Front Back +/- Back
1 Kelvin Burgin (Titleist), Crossville, TN -2.00 32.0 -1.00 36.0
2 Scott Masters (Titleist), Knoxville, TN -2.00 32.0 0.00 37.0
3 Randy Wylie (Titliest), Knoxville, TN -2.00 32.0 -1.00 36.0
4 Mickey Barker (Titleist), Memphis, TN -1.00 33.0 +1.00 38.0
5 David Crafton (Titleist), Jackson, TN -1.00 33.0 +2.00 39.0
6 Buddy Harston (Titleist), Kingston Springs, TN -1.00 33.0 -1.00 36.0
7 Kip Henley (Titleist), Crossville, TN -1.00 33.0 -3.00 34.0
8 Jimbo Hicks (Titleist), Madison, TN -1.00 33.0 +1.00 38.0
9 Thomas Ludwick (Titleist), Franklin, TN -1.00 33.0 0.00 37.0
10 Henrik Simonsen (Titliest), Ooltewah, TN -1.00 33.0 -1.00 36.0
11 John Bridgeman (Titleist), Brentwood, TN 0.00 34.0 +3.00 40.0
12 Todd Foster (Titleist), Kingsport, TN 0.00 34.0 +4.00 41.0
13 Scott Moran (Titleist), Knoxville, TN 0.00 34.0 +3.00 40.0
14 Chris Stacy (Titliest), Pennington Gap, VA 0.00 34.0 -4.00 33.0
15 Matthew Swarts (Titliest), Franklin, TN 0.00 34.0 +1.00 38.0
16 Will Brewer (Titleist), Franklin, TN +1.00 35.0 -1.00 36.0
17 Keith Burdette (Titleist), Chattanooga +1.00 35.0 -3.00 34.0
18 Walt Chapman (Titleist), Knoxville, TN +1.00 35.0 +4.00 41.0
19 Rafe Corder (Titleist), Gallatin, TN +1.00 35.0 +1.00 38.0
20 Chris Dibble (Titleist), Knoxville, TN +1.00 35.0 +1.00 38.0
21 Wade Foreman (Titleist), Nashville, TN +1.00 35.0 0.00 37.0
22 Scott Hare (Titleist), Signal Mountain, TN +1.00 35.0 +1.00 38.0
23 Joey Hickman (Titleist), Old Hickory, TN +1.00 35.0 -1.00 36.0
24 Mark Houser, Kingsport, TN +1.00 35.0 -1.00 36.0
25 Steve Munson (Titleist), Chuckey, TN +1.00 35.0 0.00 37.0
26 Eric Rebmann (Titleist), Knoxville, TN +1.00 35.0 -1.00 36.0
27 Greg Wyatt (Titliest), Crossville, TN +1.00 35.0 0.00 37.0
28 David Ballantyne(Titliest), Franklin, TN +2.00 36.0 -1.00 36.0
29 Paul Brannon (Titliest), Spring Hill, TN +2.00 36.0 -2.00 35.0
30 Bobby Bray (Titleist), Morristown, TN +2.00 36.0 -1.00 36.0
31 Robert Bunkley (Titleist), Olive Branch, MS +2.00 36.0 +5.00 42.0
32 Bruce Etter (Titleist), Chattanooga, TN +2.00 36.0 -2.00 35.0
33 Loren Personett (Titleist), Antioch, TN +2.00 36.0 -1.00 36.0
34 Barney Alary (Titleist), Pleasant View, TN +3.00 37.0 +2.00 39.0
35 Mike Bennett (Bennett), Ooltewah, TN +3.00 37.0 0.00 37.0
36 Neil Collins, Nashville, TN +3.00 37.0 +4.00 41.0
37 Audie Johnson (Titleist), Lebanon, TN +3.00 37.0 0.00 37.0
38 Justin Rister (Titleist), Nashville, TN +3.00 37.0 +5.00 42.0
39 Scott Wilson (Titliest), Maryville, TN +3.00 37.0 +2.00 39.0
40 Nick Boruff (Titleist), Vonore, TN +4.00 38.0 +1.00 38.0
41 Daryl Edens (Titleist), Mount Juliet, TN +4.00 38.0 +1.00 38.0
42 Randy Helton (Titleist), Murfreesboro, TN +4.00 38.0 -1.00 36.0
43 Craig Lee (Titleist), Niota, TN +4.00 38.0 +5.00 42.0
44 Richard Rebne (Titleist), Ringgold, GA +4.00 38.0 +3.00 40.0
45 Bryan Combiths, Spring Hill, TN +5.00 39.0 0.00 37.0
46 Kyle Fulbright (Titleist), Jackson, TN +5.00 39.0 0.00 37.0
47 Hunt Gilliland (Titleist), Chattanooga, TN +5.00 39.0 0.00 37.0
48 Darren Howard (Titleist), Johnson City, TN +5.00 39.0 +1.00 38.0
49 Patrick Jackson (Titleist), Franklin, TN +5.00 39.0 +2.00 39.0
50 James Paschal, Hendersonville, TN +5.00 39.0 +2.00 39.0
51 Scott Krahl (Titleist), Knoxville, TN +6.00 40.0 0.00 37.0
52 Marty McCurry (Titleist), Murfreesboro, TN +6.00 40.0 +2.00 39.0
53 Jim Blackmore (Titleist), Bristol, VA +8.00 42.0 +4.00 41.0
54 Ken Crowder (Titliest), Big Stone Gap, VA +8.00 42.0 - -
55 Byron Williams (Titliest), Knoxville, TN +9.00 43.0 +9.00 46.0
56 Douglas Amor (Titleist), Rising Fawn, GA +10.00 44.0 +5.00 42.0
57 Devere Keller, Hixson, TN +10.00 44.0 +7.00 44.0
58 Douglas Oubre (Titleist), Nashville, TN +10.00 44.0 +5.00 42.0