The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

TPGA Section Championship

Sep 8 - Sep 11, 2008

Old Hickory Country Club

Powered by BlueGolf






Par 5 Performance - Professional

Rank Player +/- Par 5 Avg
T1 Paul Brannon (Titliest), Spring Hill, TN -6 4.33
T1 Loren Personett (Titleist), Antioch, TN -6 4.33
T1 Chris Stacy (Titliest), Pennington Gap, VA -6 4.33
4 Eric Rebmann (Titleist), Knoxville, TN -5 4.44
5 Ken Crowder (Titliest), Big Stone Gap, VA -3 4.50
T6 Keith Burdette (Titleist), Chattanooga -4 4.56
T6 Randy Helton (Titleist), Murfreesboro, TN -4 4.56
T6 Patrick Jackson (Titleist), Franklin, TN -4 4.56
T6 Scott Masters (Titleist), Knoxville, TN -4 4.56
T6 Henrik Simonsen (Titliest), Ooltewah, TN -4 4.56
T11 Mike Bennett (Bennett), Ooltewah, TN -3 4.67
T11 Bobby Bray (Titleist), Morristown, TN -3 4.67
T11 Kelvin Burgin (Titleist), Crossville, TN -3 4.67
T11 Walt Chapman (Titleist), Knoxville, TN -3 4.67
T11 Bruce Etter (Titleist), Chattanooga, TN -3 4.67
T11 Mark Houser, Kingsport, TN -3 4.67
T11 Scott Krahl (Titleist), Knoxville, TN -3 4.67
T11 Scott Wilson (Titliest), Maryville, TN -3 4.67
T19 Mickey Barker (Titleist), Memphis, TN -2 4.78
T19 Will Brewer (Titleist), Franklin, TN -2 4.78
T19 Chris Dibble (Titleist), Knoxville, TN -2 4.78
T19 Daryl Edens (Titleist), Mount Juliet, TN -2 4.78
T19 Kyle Fulbright (Titleist), Jackson, TN -2 4.78
T19 Scott Hare (Titleist), Signal Mountain, TN -2 4.78
T19 Scott Moran (Titleist), Knoxville, TN -2 4.78
T19 Matthew Swarts (Titliest), Franklin, TN -2 4.78
T27 Rafe Corder (Titleist), Gallatin, TN -1 4.89
T27 David Crafton (Titleist), Jackson, TN -1 4.89
T27 Wade Foreman (Titleist), Nashville, TN -1 4.89
T27 Buddy Harston (Titleist), Kingston Springs, TN -1 4.89
T27 Kip Henley (Titleist), Crossville, TN -1 4.89
T27 Jimbo Hicks (Titleist), Madison, TN -1 4.89
T27 Audie Johnson (Titleist), Lebanon, TN -1 4.89
T27 Steve Munson (Titleist), Chuckey, TN -1 4.89
T27 Richard Rebne (Titleist), Ringgold, GA -1 4.89
T27 Greg Wyatt (Titliest), Crossville, TN -1 4.89
T27 Randy Wylie (Titliest), Knoxville, TN -1 4.89
T38 Barney Alary (Titleist), Pleasant View, TN E 5.00
T38 David Ballantyne(Titliest), Franklin, TN E 5.00
T38 Neil Collins, Nashville, TN E 5.00
T38 Joey Hickman (Titleist), Old Hickory, TN E 5.00
T38 Marty McCurry (Titleist), Murfreesboro, TN E 5.00
T43 Douglas Amor (Titleist), Rising Fawn, GA +1 5.11
T43 Nick Boruff (Titleist), Vonore, TN +1 5.11
T43 Darren Howard (Titleist), Johnson City, TN +1 5.11
T43 Devere Keller, Hixson, TN +1 5.11
T43 Thomas Ludwick (Titleist), Franklin, TN +1 5.11
T43 Byron Williams (Titliest), Knoxville, TN +1 5.11
T49 John Bridgeman (Titleist), Brentwood, TN +2 5.22
T49 Robert Bunkley (Titleist), Olive Branch, MS +2 5.22
T49 Todd Foster (Titleist), Kingsport, TN +2 5.22
T49 James Paschal, Hendersonville, TN +2 5.22
T53 Bryan Combiths, Spring Hill, TN +3 5.33
T53 Craig Lee (Titleist), Niota, TN +3 5.33
T53 Douglas Oubre (Titleist), Nashville, TN +3 5.33
56 Hunt Gilliland (Titleist), Chattanooga, TN +4 5.44
57 Jim Blackmore (Titleist), Bristol, VA +5 5.56
T58 Joe Taggert (Titliest), Franklin, TN +2 5.67
T58 Justin Rister (Titleist), Nashville, TN +6 5.67