Bruce Etter (Titleist)

Most Pars - Professional

Round 1

Hole 1 3 4 5 7 8 9 10 12 14 15 16 18
Blue 424 385 369 382 207 371 425 401 527 494 194 448 528
Handicap 4 16 14 2 12 18 6 11 9 5 15 1 7
Par 4 4 4 4 3 4 4 4 5 5 3 4 5
Bruce Etter (Titleist) 4 4 4 4 3 4 4 4 5 5 3 4 5

Round 2

Hole 1 2 3 4 5 10 13 14
Blue 424 168 385 369 382 401 446 494
Handicap 4 8 16 14 2 11 3 5
Par 4 3 4 4 4 4 4 5
Bruce Etter (Titleist) 4 3 4 4 4 4 4 5

Round 3

Hole 2 3 4 6 7 8 11 12 13 15 16 17 18
Blue 168 385 369 339 207 371 336 527 446 194 448 173 528
Handicap 8 16 14 10 12 18 17 9 3 15 1 13 7
Par 3 4 4 4 3 4 4 5 4 3 4 3 5
Bruce Etter (Titleist) 3 4 4 4 3 4 4 5 4 3 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse