Loren Personett (Titleist)

Most Pars - Professional

Round 1

Hole 1 2 3 8 10 11 13 17 18
Blue 424 168 385 371 401 336 446 173 528
Handicap 4 8 16 18 11 17 3 13 7
Par 4 3 4 4 4 4 4 3 5
Loren Personett (Titleist) 4 3 4 4 4 4 4 3 5

Round 2

Hole 1 3 4 5 6 14 16 17 18
Blue 424 385 369 382 339 494 448 173 528
Handicap 4 16 14 2 10 5 1 13 7
Par 4 4 4 4 4 5 4 3 5
Loren Personett (Titleist) 4 4 4 4 4 5 4 3 5

Round 3

Hole 1 2 4 6 8 10 11 15 17
Blue 424 168 369 339 371 401 336 194 173
Handicap 4 8 14 10 18 11 17 15 13
Par 4 3 4 4 4 4 4 3 3
Loren Personett (Titleist) 4 3 4 4 4 4 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse