Scott Wilson (Titliest)

Most Pars - Professional

Round 1

Hole 1 3 5 6 7 8 10 11 15 16 17 18
Blue 424 385 382 339 207 371 401 336 194 448 173 528
Handicap 4 16 2 10 12 18 11 17 15 1 13 7
Par 4 4 4 4 3 4 4 4 3 4 3 5
Scott Wilson (Titliest) 4 4 4 4 3 4 4 4 3 4 3 5

Round 2

Hole 3 4 5 6 11 12 15 17 18
Blue 385 369 382 339 336 527 194 173 528
Handicap 16 14 2 10 17 9 15 13 7
Par 4 4 4 4 4 5 3 3 5
Scott Wilson (Titliest) 4 4 4 4 4 5 3 3 5

Round 3

Hole 1 9 10 11 12 15 16
Blue 424 425 401 336 527 194 448
Handicap 4 6 11 17 9 15 1
Par 4 4 4 4 5 3 4
Scott Wilson (Titliest) 4 4 4 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse