Wade Foreman (Titleist)

Most Pars - Professional

Round 1

Hole 1 3 5 6 7 8 10 13 17 18
Blue 424 385 382 339 207 371 401 446 173 528
Handicap 4 16 2 10 12 18 11 3 13 7
Par 4 4 4 4 3 4 4 4 3 5
Wade Foreman (Titleist) 4 4 4 4 3 4 4 4 3 5

Round 2

Hole 3 4 5 7 8 9 10 12 14 16 17
Blue 385 369 382 207 371 425 401 527 494 448 173
Handicap 16 14 2 12 18 6 11 9 5 1 13
Par 4 4 4 3 4 4 4 5 5 4 3
Wade Foreman (Titleist) 4 4 4 3 4 4 4 5 5 4 3

Round 3

Hole 1 2 4 5 6 7 8 9 10 12 14 15 18
Blue 424 168 369 382 339 207 371 425 401 527 494 194 528
Handicap 4 8 14 2 10 12 18 6 11 9 5 15 7
Par 4 3 4 4 4 3 4 4 4 5 5 3 5
Wade Foreman (Titleist) 4 3 4 4 4 3 4 4 4 5 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse