Todd Foster (Titleist)

Most Pars - Professional

Round 1

Hole 1 2 3 4 7 8 9 10 14 17 18
Blue 424 168 385 369 207 371 425 401 494 173 528
Handicap 4 8 16 14 12 18 6 11 5 13 7
Par 4 3 4 4 3 4 4 4 5 3 5
Todd Foster (Titleist) 4 3 4 4 3 4 4 4 5 3 5

Round 2

Hole 1 2 3 4 5 7 8 10 11 12 14 15 18
Blue 424 168 385 369 382 207 371 401 336 527 494 194 528
Handicap 4 8 16 14 2 12 18 11 17 9 5 15 7
Par 4 3 4 4 4 3 4 4 4 5 5 3 5
Todd Foster (Titleist) 4 3 4 4 4 3 4 4 4 5 5 3 5

Round 3

Hole 2 3 4 6 9 10 13 14 15 16 17
Blue 168 385 369 339 425 401 446 494 194 448 173
Handicap 8 16 14 10 6 11 3 5 15 1 13
Par 3 4 4 4 4 4 4 5 3 4 3
Todd Foster (Titleist) 3 4 4 4 4 4 4 5 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse