Joey Hickman (Titleist)

Most Pars - Professional

Round 1

Hole 1 3 5 6 9 10 11 12 15 17 18
Blue 424 385 382 339 425 401 336 527 194 173 528
Handicap 4 16 2 10 6 11 17 9 15 13 7
Par 4 4 4 4 4 4 4 5 3 3 5
Joey Hickman (Titleist) 4 4 4 4 4 4 4 5 3 3 5

Round 2

Hole 1 2 3 4 5 7 8 9 11 13 14 17 18
Blue 424 168 385 369 382 207 371 425 336 446 494 173 528
Handicap 4 8 16 14 2 12 18 6 17 3 5 13 7
Par 4 3 4 4 4 3 4 4 4 4 5 3 5
Joey Hickman (Titleist) 4 3 4 4 4 3 4 4 4 4 5 3 5

Round 3

Hole 1 2 4 5 6 8 10 11 12 13 15 16
Blue 424 168 369 382 339 371 401 336 527 446 194 448
Handicap 4 8 14 2 10 18 11 17 9 3 15 1
Par 4 3 4 4 4 4 4 4 5 4 3 4
Joey Hickman (Titleist) 4 3 4 4 4 4 4 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse