Paul Brannon (Titliest)

Most Pars - Professional

Round 1

Hole 1 2 3 4 5 6 7 8 9 14 15
Blue 424 168 385 369 382 339 207 371 425 494 194
Handicap 4 8 16 14 2 10 12 18 6 5 15
Par 4 3 4 4 4 4 3 4 4 5 3
Paul Brannon (Titliest) 4 3 4 4 4 4 3 4 4 5 3

Round 2

Hole 1 3 4 7 8 10 11 12 13
Blue 424 385 369 207 371 401 336 527 446
Handicap 4 16 14 12 18 11 17 9 3
Par 4 4 4 3 4 4 4 5 4
Paul Brannon (Titliest) 4 4 4 3 4 4 4 5 4

Round 3

Hole 2 6 7 9 10 11 15 17 18
Blue 168 339 207 425 401 336 194 173 528
Handicap 8 10 12 6 11 17 15 13 7
Par 3 4 3 4 4 4 3 3 5
Paul Brannon (Titliest) 3 4 3 4 4 4 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse