Will Brewer (Titleist)

Most Pars - Professional

Round 1

Hole 3 4 5 6 7 9 10 11 12 14 15 17 18
Blue 385 369 382 339 207 425 401 336 527 494 194 173 528
Handicap 16 14 2 10 12 6 11 17 9 5 15 13 7
Par 4 4 4 4 3 4 4 4 5 5 3 3 5
Will Brewer (Titleist) 4 4 4 4 3 4 4 4 5 5 3 3 5

Round 2

Hole 1 2 3 5 6 8 9 10 11 12 13 15 16 17 18
Blue 424 168 385 382 339 371 425 401 336 527 446 194 448 173 528
Handicap 4 8 16 2 10 18 6 11 17 9 3 15 1 13 7
Par 4 3 4 4 4 4 4 4 4 5 4 3 4 3 5
Will Brewer (Titleist) 4 3 4 4 4 4 4 4 4 5 4 3 4 3 5

Round 3

Hole 1 2 3 4 5 6 7 9 10 11 12 15 17 18
Blue 424 168 385 369 382 339 207 425 401 336 527 194 173 528
Handicap 4 8 16 14 2 10 12 6 11 17 9 15 13 7
Par 4 3 4 4 4 4 3 4 4 4 5 3 3 5
Will Brewer (Titleist) 4 3 4 4 4 4 3 4 4 4 5 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse