David Crafton (Titleist)

Most Pars - Professional

Round 1

Hole 3 4 5 7 8 9 13 15 17 18
Blue 385 369 382 207 371 425 446 194 173 528
Handicap 16 14 2 12 18 6 3 15 13 7
Par 4 4 4 3 4 4 4 3 3 5
David Crafton (Titleist) 4 4 4 3 4 4 4 3 3 5

Round 2

Hole 2 3 4 5 6 8 9 10 11 13 14 16 17
Blue 168 385 369 382 339 371 425 401 336 446 494 448 173
Handicap 8 16 14 2 10 18 6 11 17 3 5 1 13
Par 3 4 4 4 4 4 4 4 4 4 5 4 3
David Crafton (Titleist) 3 4 4 4 4 4 4 4 4 4 5 4 3

Round 3

Hole 2 3 4 5 6 9 10 11 12 14 15 16 17
Blue 168 385 369 382 339 425 401 336 527 494 194 448 173
Handicap 8 16 14 2 10 6 11 17 9 5 15 1 13
Par 3 4 4 4 4 4 4 4 5 5 3 4 3
David Crafton (Titleist) 3 4 4 4 4 4 4 4 5 5 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse