Scott Masters (Titleist)

Most Pars - Professional

Round 1

Hole 1 3 5 7 8 9 11 14 15 16
Blue 424 385 382 207 371 425 336 494 194 448
Handicap 4 16 2 12 18 6 17 5 15 1
Par 4 4 4 3 4 4 4 5 3 4
Scott Masters (Titleist) 4 4 4 3 4 4 4 5 3 4

Round 2

Hole 1 2 3 5 7 8 9 11 13 15 16 17 18
Blue 424 168 385 382 207 371 425 336 446 194 448 173 528
Handicap 4 8 16 2 12 18 6 17 3 15 1 13 7
Par 4 3 4 4 3 4 4 4 4 3 4 3 5
Scott Masters (Titleist) 4 3 4 4 3 4 4 4 4 3 4 3 5

Round 3

Hole 2 3 9 16 17 18
Blue 168 385 425 448 173 528
Handicap 8 16 6 1 13 7
Par 3 4 4 4 3 5
Scott Masters (Titleist) 3 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse