Chris Dibble

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Ironhorse 417 357 193 637 204 468 508 415 455 387 225 460 590 422 172 365 527
Handicap 11 13 17 3 15 1 9 7 5 14 16 4 2 8 18 10 6
Par 4 4 3 5 3 4 5 4 4 4 3 4 5 4 3 4 5
Chris Dibble 4 4 3 5 3 4 5 4 4 4 3 4 5 4 3 4 5

Round 2

Hole 1 2 4 5 6 7 9 13 14 15 16 18
Ironhorse 417 357 637 204 468 508 455 460 590 422 172 527
Handicap 11 13 3 15 1 9 5 4 2 8 18 6
Par 4 4 5 3 4 5 4 4 5 4 3 5
Chris Dibble 4 4 5 3 4 5 4 4 5 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse