Brian Schnabel (a)

Most Pars - Overall Senior

Round 1

Hole 3 4 7 9 10 12 13 14 15 16 17
Blue 540 170 193 413 175 582 517 323 452 380 173
Handicap 3 17 15 1 16 4 6 14 2 8 18
Par 5 3 3 4 3 5 5 4 4 4 3
Brian Schnabel (a) 5 3 3 4 3 5 5 4 4 4 3

Round 2

Hole 1 3 4 5 6 7 8 9 12 14 17 18
Blue 391 540 170 486 357 193 386 413 582 323 173 392
Handicap 9 3 17 5 13 15 7 1 4 14 18 10
Par 4 5 3 5 4 3 4 4 5 4 3 4
Brian Schnabel (a) 4 5 3 5 4 3 4 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse