The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 28 - Jul 29, 2008

Bluegrass Yacht & Country Club

Powered by BlueGolf






Ron Cox

Round: 2  
Position: T6  
Score: +4  
Strokes: 148  
 

View Scorecard - View Ron Cox's Profile

Most Pars or Better - Overall Senior

Round 1

Hole 1 2 3 4 5 6 8 11 12 13 14 16 17 18
Blue 391 341 540 170 486 357 386 387 582 517 323 380 173 392
Handicap 9 11 3 17 5 13 7 12 4 6 14 8 18 10
Par 4 4 5 3 5 4 4 4 5 5 4 4 3 4
Ron Cox 4 4 5 3 5 3 4 4 5 4 4 4 3 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
Blue 391 341 540 170 486 357 193 386 413 175 387 582 517 323 452 173 392
Handicap 9 11 3 17 5 13 15 7 1 16 12 4 6 14 2 18 10
Par 4 4 5 3 5 4 3 4 4 3 4 5 5 4 4 3 4
Ron Cox 4 4 5 3 5 4 3 4 4 3 4 5 5 4 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse