Randy Neely (a)

Most Pars - Overall Senior

Round 1

Hole 1 2 5 8 10 12 13
Blue 391 341 486 386 175 582 517
Handicap 9 11 5 7 16 4 6
Par 4 4 5 4 3 5 5
Randy Neely (a) 4 4 5 4 3 5 5

Round 2

Hole 3 4 5 6 9 12 14 17
Blue 540 170 486 357 413 582 323 173
Handicap 3 17 5 13 1 4 14 18
Par 5 3 5 4 4 5 4 3
Randy Neely (a) 5 3 5 4 4 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse