Randy Neely (a)

Most Bogeys - Overall Senior

Round 1

Hole 3 4 6 7 11 17
Blue 540 170 357 193 387 173
Handicap 3 17 13 15 12 18
Par 5 3 4 3 4 3
Randy Neely (a) 6 4 5 4 5 4

Round 2

Hole 2 7 8 10 11 15 16 18
Blue 341 193 386 175 387 452 380 392
Handicap 11 15 7 16 12 2 8 10
Par 4 3 4 3 4 4 4 4
Randy Neely (a) 5 4 5 4 5 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse