Bob Clark (a)

Most Pars - Overall Senior

Round 1

Hole 1 2 3 4 5 6 7 8 10 11 13 14 16
Blue 391 341 540 170 486 357 193 386 175 387 517 323 380
Handicap 9 11 3 17 5 13 15 7 16 12 6 14 8
Par 4 4 5 3 5 4 3 4 3 4 5 4 4
Bob Clark (a) 4 4 5 3 5 4 3 4 3 4 5 4 4

Round 2

Hole 1 2 3 4 5 6 7 11 12 13 14 15 16
Blue 391 341 540 170 486 357 193 387 582 517 323 452 380
Handicap 9 11 3 17 5 13 15 12 4 6 14 2 8
Par 4 4 5 3 5 4 3 4 5 5 4 4 4
Bob Clark (a) 4 4 5 3 5 4 3 4 5 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse