Tom Provow (a)

Most Pars - Overall Senior

Round 1

Hole 1 2 3 4 5 6 13 15 17 18
Blue 391 341 540 170 486 357 517 452 173 392
Handicap 9 11 3 17 5 13 6 2 18 10
Par 4 4 5 3 5 4 5 4 3 4
Tom Provow (a) 4 4 5 3 5 4 5 4 3 4

Round 2

Hole 1 7 8 10 14 15 17 18
Blue 391 193 386 175 323 452 173 392
Handicap 9 15 7 16 14 2 18 10
Par 4 3 4 3 4 4 3 4
Tom Provow (a) 4 3 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse