The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 28 - Jul 29, 2008

Bluegrass Yacht & Country Club

Powered by BlueGolf






Mike Moore (a)

Round: 2  
Position: T22  
Score: +9  
Strokes: 153  
 

View Scorecard

Most Pars - Overall Regular

Round 1

Hole 1 2 3 4 5 6 7 8 10 11 15 16 17 18
Blue 391 341 540 170 486 357 193 386 175 387 452 380 173 392
Handicap 9 11 3 17 5 13 15 7 16 12 2 8 18 10
Par 4 4 5 3 5 4 3 4 3 4 4 4 3 4
Mike Moore (a) 4 4 5 3 5 4 3 4 3 4 4 4 3 4

Round 2

Hole 2 4 7 9 10 11 12 13 15 17 18
Blue 341 170 193 413 175 387 582 517 452 173 392
Handicap 11 17 15 1 16 12 4 6 2 18 10
Par 4 3 3 4 3 4 5 5 4 3 4
Mike Moore (a) 4 3 3 4 3 4 5 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse