David McIllwain (a)

Most Pars - Overall Regular

Round 1

Hole 4 5 7 10 11 13 17
Blue 170 486 193 175 387 517 173
Handicap 17 5 15 16 12 6 18
Par 3 5 3 3 4 5 3
David McIllwain (a) 3 5 3 3 4 5 3

Round 2

Hole 1 2 5 6 8 10 11 12 13 17 18
Blue 391 341 486 357 386 175 387 582 517 173 392
Handicap 9 11 5 13 7 16 12 4 6 18 10
Par 4 4 5 4 4 3 4 5 5 3 4
David McIllwain (a) 4 4 5 4 4 3 4 5 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse