David McIllwain (a)

Most Bogeys - Overall Regular

Round 1

Hole 1 2 3 6 9 12 14 16 18
Blue 391 341 540 357 413 582 323 380 392
Handicap 9 11 3 13 1 4 14 8 10
Par 4 4 5 4 4 5 4 4 4
David McIllwain (a) 5 5 6 5 5 6 5 5 5

Round 2

Hole 3 7 9 15 16
Blue 540 193 413 452 380
Handicap 3 15 1 2 8
Par 5 3 4 4 4
David McIllwain (a) 6 4 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse