Greyson Painter (a)

Most Pars - Overall Regular

Round 1

Hole 2 4 6 9 10 11 12 14 15 17
Blue 341 170 357 413 175 387 582 323 452 173
Handicap 11 17 13 1 16 12 4 14 2 18
Par 4 3 4 4 3 4 5 4 4 3
Greyson Painter (a) 4 3 4 4 3 4 5 4 4 3

Round 2

Hole 1 2 4 7 8 9 12 14 15 18
Blue 391 341 170 193 386 413 582 323 452 392
Handicap 9 11 17 15 7 1 4 14 2 10
Par 4 4 3 3 4 4 5 4 4 4
Greyson Painter (a) 4 4 3 3 4 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse