The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 28 - Jul 29, 2008

Bluegrass Yacht & Country Club

Powered by BlueGolf






Bryan Scott (a)

Round: 2  
Position: T22  
Score: +9  
Strokes: 153  
 

View Scorecard

Most Pars - Overall Regular

Round 1

Hole 1 2 3 4 5 6 8 9 10 12 13 15 16 17
Blue 391 341 540 170 486 357 386 413 175 582 517 452 380 173
Handicap 9 11 3 17 5 13 7 1 16 4 6 2 8 18
Par 4 4 5 3 5 4 4 4 3 5 5 4 4 3
Bryan Scott (a) 4 4 5 3 5 4 4 4 3 5 5 4 4 3

Round 2

Hole 1 2 6 8 9 11 12 13 14 15 17 18
Blue 391 341 357 386 413 387 582 517 323 452 173 392
Handicap 9 11 13 7 1 12 4 6 14 2 18 10
Par 4 4 4 4 4 4 5 5 4 4 3 4
Bryan Scott (a) 4 4 4 4 4 4 5 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse