Steve Tomsic (a)

Most Pars - Overall Regular

Round 1

Hole 6 7 8 11 13 14 15 16 18
Blue 357 193 386 387 517 323 452 380 392
Handicap 13 15 7 12 6 14 2 8 10
Par 4 3 4 4 5 4 4 4 4
Steve Tomsic (a) 4 3 4 4 5 4 4 4 4

Round 2

Hole 1 3 4 6 8 13 17 18
Blue 391 540 170 357 386 517 173 392
Handicap 9 3 17 13 7 6 18 10
Par 4 5 3 4 4 5 3 4
Steve Tomsic (a) 4 5 3 4 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse