Mitch Brock

Most Pars - Overall Regular

Round 1

Hole 4 6 7 11 13 15 16 18
Blue 170 357 193 387 517 452 380 392
Handicap 17 13 15 12 6 2 8 10
Par 3 4 3 4 5 4 4 4
Mitch Brock 3 4 3 4 5 4 4 4

Round 2

Hole 1 8 11 12 13 16 18
Blue 391 386 387 582 517 380 392
Handicap 9 7 12 4 6 8 10
Par 4 4 4 5 5 4 4
Mitch Brock 4 4 4 5 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse