Ryan Pierson (a)

Most Pars - Overall Regular

Round 1

Hole 1 5 6 7 9 12 13 14 15 17
Blue 391 486 357 193 413 582 517 323 452 173
Handicap 9 5 13 15 1 4 6 14 2 18
Par 4 5 4 3 4 5 5 4 4 3
Ryan Pierson (a) 4 5 4 3 4 5 5 4 4 3

Round 2

Hole 4 6 7 8 9 11 12
Blue 170 357 193 386 413 387 582
Handicap 17 13 15 7 1 12 4
Par 3 4 3 4 4 4 5
Ryan Pierson (a) 3 4 3 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse