Dustin Davidson (a)

Most Pars - Overall Regular

Round 1

Hole 3 4 5 6 7 8 10 12 13 16 17
Blue 540 170 486 357 193 386 175 582 517 380 173
Handicap 3 17 5 13 15 7 16 4 6 8 18
Par 5 3 5 4 3 4 3 5 5 4 3
Dustin Davidson (a) 5 3 5 4 3 4 3 5 5 4 3

Round 2

Hole 1 2 4 5 6 7 8 9 10 11 16 17 18
Blue 391 341 170 486 357 193 386 413 175 387 380 173 392
Handicap 9 11 17 5 13 15 7 1 16 12 8 18 10
Par 4 4 3 5 4 3 4 4 3 4 4 3 4
Dustin Davidson (a) 4 4 3 5 4 3 4 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse