Chris Payne (a)

Most Pars - Overall Regular

Round 1

Hole 3 4 6 9 11 12 14 15 16
Blue 540 170 357 413 387 582 323 452 380
Handicap 3 17 13 1 12 4 14 2 8
Par 5 3 4 4 4 5 4 4 4
Chris Payne (a) 5 3 4 4 4 5 4 4 4

Round 2

Hole 1 3 4 6 7 11 12 15 17
Blue 391 540 170 357 193 387 582 452 173
Handicap 9 3 17 13 15 12 4 2 18
Par 4 5 3 4 3 4 5 4 3
Chris Payne (a) 4 5 3 4 3 4 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse