The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

East Tennessee Nissan Pro-Am

May 14 - May 15, 2007

Millstone Golf Club

Powered by BlueGolf

Team Event

* denotes a 10th hole start.
Search for a Player
 Pos  Team Scoring To Par Rounds Total Purse
Total Thru Current1 2
1 Add Contestantexpand Hudson/Cox/Stallings/Burgan -29 F -13 5659115 $450.00
2 Add Contestantexpand Brown/Arsenault/Maples/King -26 F -15 6157118 $300.00
3 Add Contestantexpand Kanipe/Reitz/Smith/Campbell -25 F -14 6158119 $250.00
T4 Add Contestantexpand Wylie/Hinchey/Suggs/Fairfield -24 F -11 5961120 $212.50
T4 Add Contestantexpand Wyatt/Brown/Richardson/Houston -24 F -11 5961120 $212.50
T6 Add Contestantexpand Chapman/Thomas/Holcomb/Gregg -23 F -12 6160121 $162.50
T6 Add Contestantexpand Rebmann/Golliher/Smith/Johnson -23 F -10 5962121 $162.50
T8 Add Contestantexpand Howard/Costner/Guy/Foster -22 F -13 6359122 $78.75
T8 Add Contestantexpand Houser/Davis/Davis/Marshall -22 F -13 6359122 $78.75
T8 Add Contestantexpand Johsnon/Harris/Moore/Shorter -22 F -12 6260122 $78.75
T8 Add Contestantexpand Dibble/Gauley/Smith/Payne * -22 F -9 5963122 $78.75
T8 Add Contestantexpand Reed/Patterson/Rose/Minor -22 F -9 5963122 $78.75
T13 Add Contestantexpand Curtis/Tucker/White/Nichols -21 F -11 6261123
T13 Add Contestantexpand Bray/Irwin/Breeding/Williams -21 F -10 6162123
T13 Add Contestantexpand Nichols/Maxwell/Korth/Korth -21 F -10 6162123
T13 Add Contestantexpand Lee/Rice/Mays/Posey -21 F -9 6063123
T17 Add Contestantexpand Bennett/Privette/Treadway/Treadway -20 F -10 6262124
T17 Add Contestantexpand Poore/Fox/George/Cox -20 F -9 6163124
T17 Add Contestantexpand Helton/Richardson/Eaton/Morse -20 F -7 5965124
T20 Add Contestantexpand Ward/Meade/Ricker/Meil -19 F -10 6362125
T20 Add Contestantexpand Kammann/Skeen/Moore/Penland -19 F -10 6362125
T20 Add Contestantexpand Foster/Marshall/Creech/Cannon -19 F -10 6362125
T20 Add Contestantexpand Kanipe/Ball/Elliott/Fuhr -19 F -10 6362125
T20 Add Contestantexpand Gray/Ward/McIntyre/Hoese -19 F -9 6263125
T20 Add Contestantexpand Hudson/Carroll/Chambers/Duff -19 F -9 6263125
T26 Add Contestantexpand Johnson/Conley/Dowell/Garretson -18 F -10 6462126
T26 Add Contestantexpand Munson/Bailey/Dinwiddie/Wilhoit -18 F -8 6264126
T28 Add Contestantexpand Kanipe/Mills/Williams/Grubb -17 F -9 6463127
T28 Add Contestantexpand Branson/Shuler/Beasley/Cox -17 F -8 6364127
T28 Add Contestantexpand Burdette/Coley/Goza/Cissom -17 F -9 6463127
T28 Add Contestantexpand McCurry/Aversa/Wieland/Johnson -17 F -7 6265127
32 Add Contestantexpand Waddell/Gulmire/White/Hull -16 F -9 6563128
33 Add Contestantexpand Tucker/Collart/Oliver/Ball -15 F -5 6267129
T34 Add Contestantexpand Patton/Murray/Thomas/Jarrell -14 F -6 6466130
T34 Add Contestantexpand Jenkins/Manson/Harriger/Knight -14 F -7 6565130
36 Add Contestantexpand Spraker/Emery/Thomas/Fuller -13 F -5 6467131
37 Add Contestantexpand Beaver/Cook/Cook/Bailey -5 F -1 6871139

* denotes a 10th hole start.