East Tennessee Nissan Pro-Am

Round 1

Millstone Golf Club
May 14, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
East TN Nissan (71.4/125) 374 500 162 510 196 354 200 533 320 3149 346 420 180 570 190 517 165 372 549 3309 6458
Handicap 11 9 17 7 1 13 5 3 15   16 2 14 4 10 8 18 12 6    
Par 4 5 3 5 3 4 3 5 4 36 4 4 3 5 3 5 3 4 5 36 72
Dibble, Chris 4 5 2 5 3 4 2 4 5 34 4 4 4 5 3 5 3 3 5 36 70
Gauley, Brian (a) 4 5 3 5 3 4 3 4 4 35 4 5 5 5 2 5 2 5 4 37 72
Smith, Scott (a) 3 4 3 4 4 5 3 5 4 35 3 5 3 4 3 4 3 4 4 33 68
Payne, Wes (a) 4 5 3 4 4 5 4 6 4 39 4 4 3 5 4 5 4 3 4 36 75
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

East Tennessee Nissan Pro-Am

Round 2

Millstone Golf Club
May 15, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
East TN Nissan (71.4/125) 374 500 162 510 196 354 200 533 320 3149 346 420 180 570 190 517 165 372 549 3309 6458
Handicap 11 9 17 7 1 13 5 3 15   16 2 14 4 10 8 18 12 6    
Par 4 5 3 5 3 4 3 5 4 36 4 4 3 5 3 5 3 4 5 36 72
Dibble, Chris 3 4 3 5 4 4 3 5 5 36 4 4 5 6 3 4 3 5 5 39 75
Gauley, Brian (a) 5 3 3 5 4 4 3 5 3 35 3 5 3 5 3 4 4 4 5 36 71
Smith, Scott (a) 4 5 3 5 3 5 3 6 4 38 5 4 3 4 3 5 3 5 4 36 74
Payne, Wes (a) 4 5 4 4 3 4 3 5 5 37 3 5 3 5 3 5 3 5 5 37 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com