The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

East Tennessee Nissan Pro-Am

May 14 - May 15, 2007

Millstone Golf Club

Powered by BlueGolf






Bray/Irwin/Breeding/Williams

Round:   2  
Position:   T13  
Score: -21  
Strokes: 123  
Partners:  Bobby Bray
Morristown, TN
  Randall Irwin (a)   Phillip Breeding (a)   Theo Williams (a)
 

View Scorecard

Most Pars or Better - Team Event

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
East TN Nissan 374 500 162 510 196 354 200 533 320 346 420 180 570 190 517 165 372 549
Handicap 11 9 17 7 1 13 5 3 15 16 2 14 4 10 8 18 12 6
Team Par 4 5 3 5 3 4 3 5 4 4 4 3 5 3 5 3 4 5
Bray/Irwin/Breeding/Williams 4 3 3 4 3 3 3 4 3 3 4 3 5 2 4 3 3 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
East TN Nissan 374 500 162 510 196 354 200 533 320 346 420 180 570 190 517 165 372 549
Handicap 11 9 17 7 1 13 5 3 15 16 2 14 4 10 8 18 12 6
Team Par 4 5 3 5 3 4 3 5 4 4 4 3 5 3 5 3 4 5
Bray/Irwin/Breeding/Williams 4 3 3 4 3 3 3 5 3 3 4 3 5 3 3 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse