East Tennessee Nissan Pro-Am

Round 1

Millstone Golf Club
May 14, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
East TN Nissan (71.4/125) 374 500 162 510 196 354 200 533 320 3149 346 420 180 570 190 517 165 372 549 3309 6458
Handicap 11 9 17 7 1 13 5 3 15   16 2 14 4 10 8 18 12 6    
Par 4 5 3 5 3 4 3 5 4 36 4 4 3 5 3 5 3 4 5 36 72
Bennett, Mike 5 4 2 6 3 5 4 5 4 38 3 3 3 5 3 7 4 4 4 36 74
Privette, Greg (a) 4 4 3 5 3 3 3 4 4 33 4 4 4 5 4 5 3 4 4 37 70
Treadway, Chris (a) 4 5 4 5 4 4 4 4 5 39 5 4 3 5 4 5 3 3 5 37 76
Treadway, Robbie (a) 5 4 3 4 3 4 3 5 4 35 4 4 4 6 3 4 3 4 5 37 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

East Tennessee Nissan Pro-Am

Round 2

Millstone Golf Club
May 15, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
East TN Nissan (71.4/125) 374 500 162 510 196 354 200 533 320 3149 346 420 180 570 190 517 165 372 549 3309 6458
Handicap 11 9 17 7 1 13 5 3 15   16 2 14 4 10 8 18 12 6    
Par 4 5 3 5 3 4 3 5 4 36 4 4 3 5 3 5 3 4 5 36 72
Bennett, Mike 4 4 3 5 3 4 5 4 4 36 4 5 3 9 3 4 3 4 5 40 76
Privette, Greg (a) 5 6 3 4 3 4 4 5 4 38 4 5 3 5 3 5 4 3 4 36 74
Treadway, Chris (a) 3 4 4 4 3 3 4 5 4 34 4 4 4 4 4 5 3 5 5 38 72
Treadway, Robbie (a) 4 5 4 5 3 5 3 5 4 38 3 5 4 4 4 6 4 4 5 39 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com