The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

East Tennessee Nissan Pro-Am

May 14 - May 15, 2007

Millstone Golf Club

Powered by BlueGolf






Hudson/Cox/Stallings/Burgan

Round:   2  
Position:   1  
Score: -29  
Strokes: 115  
Partners:  Todd Burgan (a)
Oneida, TN
  Glenn Hudson
La Follette, TN
  Jonathan Cox (a)   Scott Stallings (a)
 

View Scorecard

Most Par Breakers - Team Event

Round 1

Hole 1 2 3 4 5 6 8 9 10 11 13 15 17 18
East TN Nissan 374 500 162 510 196 354 533 320 346 420 570 517 372 549
Handicap 11 9 17 7 1 13 3 15 16 2 4 8 12 6
Team Par 4 5 3 5 3 4 5 4 4 4 5 5 4 5
Hudson/Cox/Stallings/Burgan 2 4 2 4 2 3 4 3 3 3 4 4 3 3

Round 2

Hole 1 2 4 5 6 8 10 12 13 14 15 17
East TN Nissan 374 500 510 196 354 533 346 180 570 190 517 372
Handicap 11 9 7 1 13 3 16 14 4 10 8 12
Team Par 4 5 5 3 4 5 4 3 5 3 5 4
Hudson/Cox/Stallings/Burgan 3 3 4 2 3 4 3 2 4 2 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse