East Tennessee Nissan Pro-Am

Round 1

Millstone Golf Club
May 14, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
East TN Nissan (71.4/125) 374 500 162 510 196 354 200 533 320 3149 346 420 180 570 190 517 165 372 549 3309 6458
Handicap 11 9 17 7 1 13 5 3 15   16 2 14 4 10 8 18 12 6    
Par 4 5 3 5 3 4 3 5 4 36 4 4 3 5 3 5 3 4 5 36 72
Gray, B.J. 4 5 2 5 4 5 3 5 3 36 4 4 3 4 4 5 3 4 5 36 72
Ward, Weston (a) 5 4 3 4 3 4 4 5 3 35 4 5 3 5 4 4 3 5 4 37 72
McIntyre, Matt (a) 4 4 3 4 3 5 3 7 4 37 4 4 3 7 3 6 3 4 5 39 76
Hoese, Darius (a) 4 4 3 6 3 4 3 4 4 35 4 4 2 4 3 4 3 3 6 33 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

East Tennessee Nissan Pro-Am

Round 2

Millstone Golf Club
May 15, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
East TN Nissan (71.4/125) 374 500 162 510 196 354 200 533 320 3149 346 420 180 570 190 517 165 372 549 3309 6458
Handicap 11 9 17 7 1 13 5 3 15   16 2 14 4 10 8 18 12 6    
Par 4 5 3 5 3 4 3 5 4 36 4 4 3 5 3 5 3 4 5 36 72
Gray, B.J. 4 4 4 7 4 5 4 6 5 43 4 5 4 7 4 5 3 5 4 41 84
Ward, Weston (a) 5 5 2 7 4 5 4 7 3 42 3 4 3 5 3 5 4 4 4 35 77
McIntyre, Matt (a) 4 5 2 4 3 5 3 5 4 35 4 4 3 5 3 4 4 5 6 38 73
Hoese, Darius (a) 3 4 4 4 5 4 4 4 4 36 4 6 3 5 4 4 4 4 5 39 75
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com