The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

East Tennessee Nissan Pro-Am

May 14 - May 15, 2007

Millstone Golf Club

Powered by BlueGolf






Beaver/Cook/Cook/Bailey

Round:   2  
Position:   37  
Score: -5  
Strokes: 139  
Partners:  Tom Beaver
Shelbyville, TN
  John Cook (a)   Davis Cook (a)   Joe Bailey (a)
 

View Scorecard

Most Pars - Team Event

Round 1

Hole 2 3 5 7 8 9 10 12 14 16 17 18
East TN Nissan 500 162 196 200 533 320 346 180 190 165 372 549
Handicap 9 17 1 5 3 15 16 14 10 18 12 6
Team Par 5 3 3 3 5 4 4 3 3 3 4 5
Beaver/Cook/Cook/Bailey 5 3 3 3 5 4 4 3 3 3 4 5

Round 2

Hole 1 5 7 8 9 10 11 13 14 15 16 17 18
East TN Nissan 374 196 200 533 320 346 420 570 190 517 165 372 549
Handicap 11 1 5 3 15 16 2 4 10 8 18 12 6
Team Par 4 3 3 5 4 4 4 5 3 5 3 4 5
Beaver/Cook/Cook/Bailey 4 3 3 5 4 4 4 5 3 5 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse