Scott Wilson

Most Pars

Round 1

Hole 1 3 6 7 8 9 12 13 15
Black 418 219 189 520 464 207 462 173 439
Handicap 9 11 15 17 1 5 4 18 8
Par 4 3 3 5 4 3 4 3 4
Scott Wilson 4 3 3 5 4 3 4 3 4

Round 2

Hole 1 3 4 7 9 10 11 12 13 15 17 18
Black 418 219 406 520 207 432 565 462 173 439 178 550
Handicap 9 11 7 17 5 6 12 4 18 8 16 14
Par 4 3 4 5 3 4 5 4 3 4 3 5
Scott Wilson 4 3 4 5 3 4 5 4 3 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse