The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 23 - Jul 24, 2007

Bluegrass Yacht & Country Club

Powered by BlueGolf






Final Round Scores - Overall Senior

Rank Player +/- # Strokes
1 Gene Lomax (a), Gallatin, TN -2 70.0
T2 Bob Clark (a), Cordova, TN -1 71.0
T2 Tom Kammann, Baneberry, TN -1 71.0
T4 Bill Crawford (a), Nashville, TN +1 73.0
T4 Rick Harrell (a), Sevierville, TN +1 73.0
T4 Dan Schorsten (a), Hendersonville, TN +1 73.0
T7 Tim Rush, Memphis, TN +2 74.0
T7 Ron Waters (a), Alcoa, TN +2 74.0
9 Brian Schnabel (a), Hendersonville, TN +3 75.0
T10 Jim Brown (a), Loundon, TN +4 76.0
T10 Barry KLinikowski (a), Lebanon, TN +4 76.0
T10 Ronnie Law (a), Chattanooga, TN +4 76.0
T10 Cw Mayes (a), Andersonville, TN +4 76.0
T10 Danny Smith, Hendersonville, TN +4 76.0
T15 Tony Cox (a), Crossville, TN +5 77.0
T15 Joel Lavalley (a), Murfreesboro, TN +5 77.0
T15 Jim Webb (a), Brentwood, TN +5 77.0
T18 Bill Franklin, Baxter, TN +6 78.0
T18 Jim McKee (a), Springfield, TN +6 78.0
T18 Bobby Nichols, Algood, TN +6 78.0
T18 James Paschal, Hendersonville, TN +6 78.0
22 Don Midgett* (a), Tullahoma, TN +7 79.0
T23 David Clark (a), Hendersonville, TN +8 80.0
T23 Warren Huddleston, Crossville, TN +8 80.0
T25 Bobby Bray, Morristown, TN +9 81.0
T25 Billy Scott (a), Hendersonville, TN +9 81.0
27 Larry Kain (a), Brentwood, TN +10 82.0
T28 Billy Henry (a), Hendersonville, TN +12 84.0
T28 Peter Leggett (a), Hendersonville, TN +12 84.0
T28 Gary Pierce (a), Franklin, TN +12 84.0
31 Don Franklin (a), Franklin, TN +13 85.0
T32 Jesse L Jones (a), Nashville, TN +14 86.0
T32 William Moore (a), Franklin, TN +14 86.0
34 Joe Simmons (a), Sparta, TN +17 89.0
35 Bill Davis (a), Cookeville, TN +18 90.0
36 Jack Sells (a), Brentwood, TN +19 91.0