The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 23 - Jul 24, 2007

Bluegrass Yacht & Country Club

Powered by BlueGolf






First Round Scores - Overall Senior

Rank Player +/- # Strokes
1 Brian Schnabel (a), Hendersonville, TN -6 66.0
T2 Bill Crawford (a), Nashville, TN -2 70.0
T2 Danny Smith, Hendersonville, TN -2 70.0
T4 Tim Rush, Memphis, TN -1 71.0
T4 Dan Schorsten (a), Hendersonville, TN -1 71.0
6 Gene Lomax (a), Gallatin, TN E 72.0
T7 Joel Lavalley (a), Murfreesboro, TN +1 73.0
T7 Ronnie Law (a), Chattanooga, TN +1 73.0
T7 Ron Waters (a), Alcoa, TN +1 73.0
T10 Tom Kammann, Baneberry, TN +2 74.0
T10 James Paschal, Hendersonville, TN +2 74.0
T12 Bobby Bray, Morristown, TN +3 75.0
T12 Jim Brown (a), Loundon, TN +3 75.0
T12 Bob Clark (a), Cordova, TN +3 75.0
15 Billy Scott (a), Hendersonville, TN +4 76.0
T16 Rick Harrell (a), Sevierville, TN +5 77.0
T16 Barry KLinikowski (a), Lebanon, TN +5 77.0
T18 Gary Pierce (a), Franklin, TN +6 78.0
T18 Jack Ramsey (a), Germantown, TN +6 78.0
T18 Joe Simmons (a), Sparta, TN +6 78.0
21 Bobby Nichols, Algood, TN +7 79.0
T22 Bill Franklin, Baxter, TN +8 80.0
T22 Don Midgett* (a), Tullahoma, TN +8 80.0
T24 Tony Cox (a), Crossville, TN +9 81.0
T24 Don Franklin (a), Franklin, TN +9 81.0
T24 Billy Henry (a), Hendersonville, TN +9 81.0
T24 William Moore (a), Franklin, TN +9 81.0
28 Jim McKee (a), Springfield, TN +10 82.0
29 Peter Leggett (a), Hendersonville, TN +11 83.0
T30 David Clark (a), Hendersonville, TN +12 84.0
T30 Warren Huddleston, Crossville, TN +12 84.0
T30 Larry Kain (a), Brentwood, TN +12 84.0
T30 Jim Webb (a), Brentwood, TN +12 84.0
T34 Jesse L Jones (a), Nashville, TN +13 85.0
T34 Cw Mayes (a), Andersonville, TN +13 85.0
36 Bill Davis (a), Cookeville, TN +16 88.0
37 Jack Sells (a), Brentwood, TN +17 89.0